5 strong candidates
Recent enough, valuable enough, and enough contact data to include in a first follow-up batch.
Sample Grove Revive Recovery Scan
This sample uses fake landscaping and hardscaping data. A real Recovery Scan turns stale estimates into an owner-approved queue: what to reopen, what to exclude, who owns the next touch, and what message should go out.
What the scan found
Recent enough, valuable enough, and enough contact data to include in a first follow-up batch.
Worth a human look because pricing, scope, or approval links may need cleanup.
Lower value or incomplete data. Keep them out of the first campaign unless the owner says otherwise.
Clear decline. A clean recovery process avoids pressuring customers who already said no.
Ownership gap
First batch candidates
| Tier | Estimate | Project | Value | Why it fits | Next owner | Recommended action |
|---|---|---|---|---|---|---|
| A | EST-2401 | Retaining wall | $14,200 | High value, fall quote, no spring follow-up logged. | Office + owner-approved copy | Send friendly spring scheduling check-in. |
| A | EST-2402 | Patio installation | $8,200 | Recent enough and customer asked about timing. | Estimator | Send decision-help note with approval link. |
| A | EST-2405 | Front walkway | $5,100 | No follow-up logged and clean approval path. | Office | Send simple close-the-loop note. |
| A | EST-2408 | Deck and landscape | $9,600 | Spring timing angle and usable contact data. | Grove-assisted batch | Send scheduling-window note. |
| A | EST-2412 | Pool patio | $15,100 | High value, approval link present, good seasonal fit. | Owner review | Send owner-approved reopen note. |
Important controls